Back to Country Profile
Historical Values
Year Value
2003 307,200 bbl/day (2001 est.)
2004 307,200 bbl/day (2001 est.)
2005 312,800 bbl/day (2004 est.)
2006 477,000 bbl/day (2005 est.)
2007 477,000 bbl/day (2005 est.)
2008 1.099 million bbl/day (2008 est.)
2009 875,200 bbl/day (2008 est.) country comparison to the world: 24
2010 1.011 million bbl/day (2009 est.) country comparison to the world: 23
2011 1.041 million bbl/day (2010 est.) country comparison to the world: 22